Emergency/Disaster Preparedness for the Inland NW
Spokane Emergency Preparedness


Emergency/Disaster Preparedness for the Inland NW
Hot Topics

Please email Chris for more information. Our local organizations and professionals can answer nearly any question.

Emergency Alert Radios

In Case of Emergency fillable card
   PDF printable form

ICE - In Case of Emergency

Spokane's CEMP

INW EAS

Spokane Dept. of Emergency Management

Hazard Identification and Vulnerability Analysis
Spokane City-County Disaster Committee
March 5, 2002

Probability of
  Event   Impact on Work Impact on Facility Total Impact
Scale 0 - 3 0 - 3 0 - 3 0 - 9
Winter Storm 2.172 2.345 1.862 6.38
Power Failure 1.828 2.069 1.966 5.86
Wildfire 1.793 1.931 1.586 5.31
Earthquake 1.759 1.586 1.655 5.00
Urban Fire 1.690 1.828 1.621 5.14
Civil Disorder 1.414 1.379 1.379 4.17
Transportation (Air or Rail) 1.310 1.517 1.345 4.17
Drought 1.207 0.759 0.483 2.45
Floods 1.172 1.103 0.828 3.10
Terrorism 1.138 1.828 1.793 4.76
HAZ Facility 1.103 1.379 1.172 3.65
Tornado 0.966 1.345 1.379 3.69
HAZ Transportation 0.966 1.138 1.138 3.24
Dam Failure 0.862 1.069 0.759 2.69
Volcano 0.759 1.379 1.207 3.34
Radiological/Facility 0.724 0.828 0.621 2.17
Subsidence 0.690 0.655 0.828 2.17
Landslide 0.483 0.655 0.448 1.59
Radiological/Transportation 0.345 0.828 0.690 1.86

L

This site is developed for the citizens of the INW by Christopher S Barnes of Spokane Emergency Management, with valuable assistance from local emergency responders.


Required Disclaimer


For comments, corrections or additions please contact Chris